BEVERAGES |
|||||||||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||||||||
| COFFEE / DACAFFEINATED COFFEE (BOTTOMLESS) | 1.85 | ||||||||||||||||||||||||||||||||||||
| TEA (REFILL) | 1.85 | ||||||||||||||||||||||||||||||||||||
| HOT CHOCOLATE | 1.85 | ||||||||||||||||||||||||||||||||||||
| MILK | 2.20 | ||||||||||||||||||||||||||||||||||||
| CHOCOLATE MILK | 2.70 | ||||||||||||||||||||||||||||||||||||
| BOTTLED WATER | 2.40 | ||||||||||||||||||||||||||||||||||||
| UNSWEETENED ICED TEA / ICED COFFEE (QUART) | 2.70 | ||||||||||||||||||||||||||||||||||||
| DR. BROWN'S SODA (or any can of soda) | 2.40 | ||||||||||||||||||||||||||||||||||||
| FOUNTAIN SODA (QUART) | 2.70 | ||||||||||||||||||||||||||||||||||||
| DIET ROOT BEER (QUART) | 2.70 | ||||||||||||||||||||||||||||||||||||
| RASBERRY ICED TEA (QUART) | 2.85 | ||||||||||||||||||||||||||||||||||||
FROSTED MUG SPECIALTIES |
||
| 16oz. | 33oz. | |
| Stewart's Root Beer | 2.95 | 5.45 |
| Birch Beer | 2.95 | 5.45 |
| New York
Egg Cream (Chocolate or Vanilla) Made with Fox's U-Bet Syrup |
2.95 | 5.45 |
FRUITS AND JUICES |
||
| ORANGE JUICE | 3.25 | |
| TOMATO OR GRAPEFRUIT JUICE | 2.45 | |
| CRANBERRY OR APPLE JUICE | 2.45 | |
| PINAAPPLE JUICE | 2.45 | |
| FRESH FRUIT SALAD | 8.45 | |